Human Genetics: Couple # 6
| Trait | MALE | FEMALE |
| | Genotype | Phenotype | Genotype | Phenotype |
| 1. Blood | IA IO | A | IA IA | A |
| 2. Rh | Rh+ Rh+ | + | Rh+ Rh- | + |
| 3. Anemia | Hb? Hbt | carrier | Hb? Hb? | normal |
| 4. Sex | X?Y | male | XhX? | female hemophilia carrier |
| 5. Myopia | n n | normal | n n | normal |
| 6. Dimples | d d | no | D D | dimples |
| 7. Earlobes | e e | attached | E E | free |
| 8. Hair | C C | curly | C C | curly |
| 9. Bald | b b | not bald | b b | not bald |
| 10. Tongue | R r | roller | R R | roller |
| 11. Toe | t t | first | t t | first |
| 12. Tone | m m | normal | m m | normal |
| Child | Sperm | | Egg | Phenotype |
| 1. Blood | IA or O | | IA | A or O |
| 2. Rh | + or - | | + | + |
| 3. Anemia | Hb or+ | | Hb or Hb? | normal or carrier |
| 4. Sex | X? or Y | | X or Xh | 1/2 males hemophilia |
| 5. Myopia | n | | n | normal |
| 6. Dimples | d | | D | dimples |
| 7. Earlobes | e | | E | free |
| 8. Hair | C | | C | curly |
| 9. Bald | b | | b | not bald |
| 10. Tongue | R or r | | R | roller |
| 11. Toe | t | | t | first |
| 12. Tone | m | | m | normal |
Father:
- Dominant: A, Rh+, normal Hb, curly, roller
- Homozygous: Rh+, myopia normal, no dimples, attached, curly, not bald, toe, tone
- Heterozygous: blood, Hb, sex, tongue
- Recessive: myopia normal, no dimples, attached, not bald, first, normal tone
- Neither:
- 1 allele from each parent
| Mother:
- Dominant: A, Rh+, normal Hb, dimples, curly, roller
- Homozygous: A, myopia normal, dimples, free, curly, not bald, roller, first, normal tone
- Heterozygous: Rh, Xt
- Recessive: myopia normal, not bald, first, not bald, normal tone
- Neither:
- 1 allele from each parent
|
|---|
- Sex
- Mom's phenotype:
- Dad's phenotype:
- Different phenotype:
- Different genotypes:
- How?
- Identical phenotype?
- Identical genotype?
- Identical phenotype to parent?
- Identical genotype to parent?