102; 152; 235; 154; 169; 80; 92; 28; 33 Algae 1 Algae 2 Algae 3 Mussel Barnacle 1 Barnacle 2 Snail Chiton Starfish
Table 1. Phosphorus input simluation (set Nitrogen at 1X, count all 5 species)
| Phosphorus input | Green Algae | Cyanobacteria | Daphnia | Bosmina | Trout | Dissolved O2 (mg/L) |
|---|---|---|---|---|---|---|
| 1X | 38 | 150 | 4 | 2 | 5 | 7.3 |
| 2X | 15 | 343 | 16 | 1 | 4 | 4.0 |
| 3x | 12 | 436 | 22 | 3 | 0 | 1.9 |
1X 15(206 cyano) 7.3 38 150 4 2 5 7.3 (Nitrogen 1X) 2X 12(370) 3.8 15 343 16 1 4 4.0 3X 16(431) 2.5 12 436 22 3 0 1.9
Draw a line graph of your green algae population size data to show how green algae relate to phosphorus input levels.
Phosphorus seems to be a limiting nutrient for Cyanobacteria. When P concentration increases: Cyanobacteria population size increases, dissolved oxygen decreases, and trout population crashes.
Draw a line graph of the relationship of phosphorus input levels to dissolved oxygen in the water.
As P increases, O2 decreases.
As phytoplankton populations increase, their eventual death and decomposition leads to decreased dissolved oxygen levels.
Primary consumers and decomposers can feed on the producers, and use up oxygen.
| Organism | Population Size | Mercury (ng/g) |
|---|---|---|
| Green Algae | 130 | 0 |
| Cyanobacteria | 20 | 0 | <
| Daphnia | 10 | 0 |
| Bosmina | 20 | 0 |
| Trout | 5 | 0 |
TOXIN ANALYSIS DATA: Time = 52 weeks
| Organism | Population Size | Mercury (ng/g) |
|---|---|---|
| Green Algae | 93 | 26 |
| Cyanobacteria | 10 | 20 |
| Daphnia | 10 | 28 |
| Bosmina | 18 | 29 |
| Trout | 6 | 27 |
TOXIN ANALYSIS DATA: Time = 104 weeks
| Organism | Population Size | Mercury (ng/g) |
|---|---|---|
| Green Algae | 126 | 30 |
| Cyanobacteria | 11 | 20 |
| Daphnia | 5 | 67 |
| Bosmina | 16 | 55 |
| Trout | 7 | 133 |
TOXIN ANALYSIS DATA: Time = 156 weeks
| Organism | Population Size | Mercury (ng/g) |
|---|---|---|
| Green Algae | 131 | 32 |
| Cyanobacteria | 4 | 10 |
| Daphnia | 3 | 35 |
| Bosmina | 10 | 53 |
| Trout | 6 | 244 |
Create a line graph showing mercury concentration over a three-year interval in each species. Your graph will include 5 lines, one for each species; be sure to label which line is for which species.
Hypothesis:
Table 3. Testing the effects of phosphorus and nitrogen levels on green algae and cyanobacteria population sizes.
| Phosphorus input | Nitrogen input | Green Algae | Cyanobacteria |
|---|---|---|---|
| 0x | 0x | 19 | 35 |
| 1x | 1x | 20 | 152 |
| 1x | 3x | 186 | 69 |
| 3x | 1x | 29 | 515 |
| 3x | 3x | 9 | 452 |
| 3x | 0x | 13 | 465 |
Green Algaegrow best when there is abundant Nitrogen. Cyanobacteria grow best when there is abundant Phosphorus. When both N and P are abundant, Cyanobacteria outcompete Green Algae.
| Home | © Copyleft Peter 2.0 |