Human Genetics: Couple # 7
Trait | MALE | FEMALE |
| Genotype | Phenotype | Genotype | Phenotype |
1. Blood | IO IO | O | IO IO | O |
2. Rh | Rh+ Rh+ | + | Rh+ Rh+ | + |
3. Anemia | Hb? Hb? | normal | HbsHb? | carrier |
4. Sex | XmY | male MD | XmX? | female carrier |
5. Myopia | N n | myopic | n n | normal |
6. Dimples | d d | no | d d | no |
7. Earlobes | E e | free | e e | attached |
8. Hair | S C | wavy | S C | wavy |
9. Bald | B b | bald | B b | not bald |
10. Tongue | r r | nonroller | r r | nonroller |
11. Toe | T t | second | t t | first |
12. Tone | m m | normal | m m | normal |
Child | Sperm | | Egg | Phenotype |
1. Blood | IO | | IO | O |
2. Rh | + | | + | + |
3. Anemia | Hb? | | Hb or Hbs | normal |
4. Sex | Xm or Y | | X or Xm | 1/2 MD |
5. Myopia | N or n | | n | myopic or normal |
6. Dimples | d | | d | no |
7. Earlobes | E or e | | e | free or attached |
8. Hair | S or C | | S or C | curly, 2xwavy, straight |
9. Bald | B or b | | B or b | male B or female BB bald |
10. Tongue | r | | r | nonroller |
11. Toe | t | | t | first or second |
12. Tone | m | | m | normal |
Father:
- Dominant: +, normal Hb, myopic, free, bald, second
- Homozygous: +, normal Hb
- Heterozygous: myopic, free, bald, second
- Recessive: O, nonroller, normal tone
- Neither: wavy
- 1 allele from each parent
| Mother:
- Dominant: +,
- Homozygous: +,
- Heterozygous:
- Recessive: O, Hb carrier, MD carrier, normal vision, no dimples, attached, not bald, nonroller, first, normal tone
- Neither: wavy
|
---|
- Sex
- Mom's phenotype:
- Dad's phenotype:
- Different phenotype:
- Different genotypes:
- How?
- Identical phenotype?
- Identical genotype?
- Identical phenotype to parent?
- Identical genotype to parent?