Human Genetics: Couple # 4
Trait | MALE | FEMALE |
| Genotype | Phenotype | Genotype | Phenotype |
1. Blood | IA IA | A | IO IO | O |
2. Rh | Rh+ Rh- | + | Rh- Rh- | - |
3. Anemia | Hb Hb | normal | Hb Hbt | normal |
4. Sex | Xh Y | male hemophilia | X X | female |
5. Myopia | n n | normal | N n | myopic |
6. Dimples | D D | dimples | d d | no |
7. Earlobes | E e | free | E e | free |
8. Hair | S C | wavy | S C | wavy |
9. Bald | B b | bald | b b | not bald |
10. Tongue | ? ? | ? | R R | roller |
11. Toe | T t | second | t t | first |
12. Tone | m m | normal | m m | normal |
Child | Sperm | | Egg | Phenotype |
1. Blood | IO | | IA or IB | A or B |
2. Rh | + or - | | + or - | + or - |
3. Anemia | Hb? | | Hb? | normal |
4. Sex | X or Y | | X or Xc | 1/2 male colorblind |
5. Myopia | n | | N or n | myopic or normal |
6. Dimples | d | | d | no |
7. Earlobes | E or e | | E | free |
8. Hair | S | | C | wavy |
9. Bald | B or b | | B or b | male B or female BB bald |
10. Tongue | R or r | | r | nonroller or non |
11. Toe | t | | t | first |
12. Tone | M or m | | m | deaf or normal |
Father:
- Dominant:
- Homozygous:
- Heterozygous:
- Recessive:
- Neither:
- 1 allele from each parent
| Mother:
- Dominant:
- Homozygous:
- Heterozygous:
- Recessive:
- Neither:
- 1 allele from each parent
|
---|
- Sex
- Mom's phenotype:
- Dad's phenotype:
- Different phenotype:
- Different genotypes:
- How?
- Identical phenotype?
- Identical genotype?
- Identical phenotype to parent?
- Identical genotype to parent?