Human Genetics: Couple # 11
Trait | MALE | FEMALE |
| Genotype | Phenotype | Genotype | Phenotype |
1. Blood | IB IB | B | IA IO | A |
2. Rh | Rh+ Rh+ | + | Rh+ Rh+ | + |
3. Anemia | Hbs Hbs | sickle | HbsHb? | carrier |
4. Sex | X Y | male | XXc | female carrier |
5. Myopia | N n | myopic | n n | normal |
6. Dimples | d d | no | D d | dimples |
7. Earlobes | e e | attached | E e | free |
8. Hair | S C | wavy | S C | wavy |
9. Bald | b b | not bald | B b | not bald |
10. Tongue | R R | roller | R r | roller |
11. Toe | t t | first | t t | first |
12. Tone | m m | normal | m m | normal |
Child | Sperm | | Egg | Phenotype |
1. Blood | IB | | IA or IO | AB or B |
2. Rh | + | | + | + |
3. Anemia | Hbs | | Hb or Hbs | 1/2 sickle |
4. Sex | X or Y | | X or Xc | 1/2 male colorblind |
5. Myopia | N or n | | n | myopic or normal |
6. Dimples | d | | D or d | dimples or no |
7. Earlobes | e | | E or e | attached or free |
8. Hair | S or C | | S or C | curly, 2xwavy, straight |
9. Bald | b | | B or b | male Bb bald |
10. Tongue | R | | R or r | roller |
11. Toe | t | | t | first |
12. Tone | m | | m | normal |
Father:
- Dominant: Blood B, Rh+, myopic, roller, normal tone
- Homozygous: Blood B, Rh+, roller
- Heterozygous: myopic
- Recessive: sickle, no dimples, attached, not bald, first, normal tone
- Neither: wavy
- 1 allele from each parent
| Mother:
- Dominant: Rh+, no anemia, dimples, free, roller, normal tone
- Homozygous: Rh+, normal tone
- Heterozygous: dimples, free, roller
- Recessive: Hb carrier, colorblind carrier, normal vision, attached, not bald, first, normal tone
- Neither: Blood O, wavy
- 1 allele from each parent
|
---|
- Sex
- Mom's phenotype:
- Dad's phenotype:
- Different phenotype:
- Different genotypes:
- How?
- Identical phenotype?
- Identical genotype?
- Identical phenotype to parent?
- Identical genotype to parent?